1 bedroom Apartment for sale. Ozankoy, Kyrenia, North Cyprus

Reference
PR103
Price
£37,990
Type
Apartment
Bedroom
1
Living Room
1
Bathroom
1
Status
Nearing Completion
Size closed area
43 square meter
Terrace
10 square meter
Floor
2
Property Details
Flooring High Quality Tiles Swimming Pool Communal
Status Nearing Completion Garden Communal
Fireplace Sea View
Mountain View Water Tank
Windows Double Glazed Pvc Heating A/C Unit
Balcony Air-conditioning
Fitted Wardrobes Outside Terrace
Distance to town centre 5 minutes
Distance to shop & amenities 2 minutes
Distance to beach 8 minutes



1, 2 bed Apartments for sale in Ozankoy, Kyrenia, North Cyprus

This exclusive development nestled in the heart of the ever popular village of Ozankoy offers something different from the usual apartment complexes. This is a prime position to travel to the beaches, or mountains for picnics, or just to enjoy the breathtaking views. Travelling from Ozankoy is best done in a hired vehicle, so that you can really soak up the beauty of the Island and be free to travel in which ever direction your mood takes you, whether it be towards Esentepe, through Alagadi to watch the Turtles, or towards Karsiyaka through the villages of Karaoglanoglu and Alsancak and maybe enjoy the beaches and watersports that are on offer there.

Please see price list below & if you require more info, please contact us
 
Ground Floor
sqm Price
1 bedroom 43 £37,990
1 bedroom 43 £37,990 sold !!!
1 bedroom 43 £37,990
1 bedroom 43 £37,990
1 bedroom 43 £37,990 sold !!!
1 bedroom 43 £37,990
1 bedroom 43 £37,990
1 bedroom 43 £37,990 reserved
1 bedroom corner 44 £38,990 sold !!!
1 bedroom corner 44 £38,990 sold !!!
1 bedroom corner 44 £39,990
1 bedroom corner 44 £38,990 sold !!!
1 bedroom corner 44 £38,990 sold !!!
1 bedroom corner 44 £38,990 sold !!!
1 bedroom corner 44 £38,990 sold !!!
1 bedroom corner 44 £38,990 sold !!!
1 bedroom corner 44 £38,990 sold !!!
2 bedroom+1 bath 63 £55,990
2 bedroom+1 bath 63 £55,990
2 bedroom 65 £53,990 sold !!!
2 bedroom 65 £53,990 sold !!!

First Floor  
TYPE SQM PRICE

D1 2 bed+1bth+1shwr 63 £56,990
D2 2 bed+1bth+1shwr 63 £56,990
D3 2 bed+1bth+1shwr 63 £56,990
D4 2 bed+1bth+1shwr 63 £56,990
D5 2 bed+1bth+1shwr 63 £56,990 sold !!!
D6 2 bed+1bth+1shwr 63 £56,990
D7 2 bed+1bth+1shwr 63 £56,990 sold !!!
D8 2 bed+1bth+1shwr 63 £56,990
D9 2 bed+1bth+1shwr 63 £56,990 sold !!!
D10 2 bed+1bth+1shwr 63 £56,990 reserved

E1 1 bed+ 1bth 65 £56,990 reserved
E2 1 bed+ 1bth 65 £56,990
E3 1 bed+ 1bth 65 £56,990
E4 1 bed+ 1bth 65 £56,990 sold !!!
E5 1 bed+ 1bth 65 £56,990 sold !!!
E6 1 bed+ 1bth 65 £56,990 sold !!!
E7 1 bed+ 1bth 65 £56,990 sold !!!
E8 1 bed+ 1bth 65 £56,990

F1 2 bed+2 bath 65 £55,990 sold !!!
F2 2 bed+2 bath 65 £56,990





Cyprus ABC